Last updated: 2025-11-03
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Proisir (by Choisir) | 66 | 12 | 15 | 1 | 2 | $998,955 | Waitak | $546,250 |
| 2 | El Roca (by Fastnet Rock) | 53 | 14 | 21 | 2 | 2 | $764,700 | Lollapalooza | $125,775 |
| 3 | Time Test (by Dubawi) | 86 | 20 | 24 | $750,230 | Notabadspillane | $66,025 | ||
| 4 | Belardo (by Lope de Vega) | 76 | 20 | 22 | $671,730 | Tisse | $52,125 | ||
| 5 | Complacent (by Authorized) | 26 | 12 | 18 | 2 | 3 | $590,200 | Agera | $173,250 |
| 6 | Zed (by Zabeel) | 54 | 8 | 10 | 1 | 1 | $467,285 | Chase | $64,750 |
| 7 | Redwood (by High Chaparral) | 41 | 10 | 10 | $467,180 | Suliman | $66,400 | ||
| 8 | Darci Brahma (by Danehill) | 53 | 10 | 11 | 1 | 2 | $457,820 | Tajana | $159,500 |
| 9 | Savabeel (by Zabeel) | 51 | 14 | 16 | 1 | 1 | $436,095 | Sir Albert | $79,375 |
| 10 | Ocean Park (by Thorn Park) | 50 | 13 | 14 | $413,665 | Elysian Fields | $60,220 | ||
| 11 | Wrote (by High Chaparral) | 33 | 13 | 17 | $399,670 | Midnight Edition | $66,675 | ||
| 12 | Vadamos (by Monsun) | 47 | 7 | 9 | $371,780 | La Crique | $148,000 | ||
| 13 | Almanzor (by Wootton Bassett) | 55 | 14 | 14 | $367,410 | Suavetta | $52,125 | ||
| 14 | U S Navy Flag (by War Front) | 42 | 13 | 16 | $336,195 | Chantilly Lace | $62,000 | ||
| 15 | Eminent (by Frankel) | 37 | 11 | 13 | $319,185 | Court of Appeal | $39,710 | ||
| 16 | Per Incanto (by Street Cry) | 41 | 5 | 6 | 1 | 1 | $318,735 | Twain | $104,650 |
| 17 | Ghibellines (by Shamardal) | 40 | 10 | 12 | $308,750 | Gigi | $73,550 | ||
| 18 | Shamexpress (by O'Reilly) | 24 | 5 | 6 | 1 | 1 | $300,840 | Sterling Express | $126,250 |
| 19 | Satono Aladdin (by Deep Impact) | 19 | 7 | 7 | 1 | 1 | $294,320 | Magic Carpet | $106,775 |
| 20 | Jakkalberry (by Storming Home) | 14 | 5 | 7 | 1 | 1 | $293,545 | Diamond Jak | $70,500 |
| 21 | Telperion (by Street Cry) | 25 | 5 | 7 | $285,835 | Gemma Flitz | $80,500 | ||
| 22 | Snitzel (by Redoute's Choice) | 11 | 5 | 6 | 1 | 1 | $281,220 | Origin of Love | $76,040 |
| 23 | Shocking (by Street Cry) | 34 | 1 | 1 | $269,915 | El Vencedor | $117,750 | ||
| 24 | Tavistock (by Montjeu) | 22 | 8 | 8 | $265,100 | Stonybreck | $49,650 | ||
| 25 | Puccini (by Encosta de Lago) | 17 | 7 | 8 | $244,370 | Opaea Joe | $39,205 | ||
| 26 | Contributer (by High Chaparral) | 38 | 6 | 7 | $240,285 | Dancing Dream | $33,635 | ||
| 27 | Shamus Award (by Snitzel) | 2 | 1 | 1 | 1 | 1 | $239,225 | Quintessa | $238,250 |
| 28 | Swiss Ace (by Secret Savings) | 45 | 8 | 9 | $239,065 | Maybe Diva | $38,375 | ||
| 29 | Sweynesse (by Lonhro) | 38 | 4 | 5 | 1 | 1 | $234,920 | Miss Starlight | $67,625 |
| 30 | Atlante (by Fastnet Rock) | 4 | 3 | 4 | $233,965 | Jesko | $181,350 | ||
| 31 | Sacred Falls (by O'Reilly) | 29 | 7 | 8 | $232,500 | Lady Performer | $39,950 | ||
| 32 | Turn Me Loose (by Iffraaj) | 46 | 6 | 6 | $230,870 | Above the Clouds | $67,200 | ||
| 33 | Ace High (by High Chaparral) | 30 | 5 | 6 | $228,435 | Bak da Angel | $62,475 | ||
| 34 | Tivaci (by High Chaparral) | 35 | 6 | 7 | $225,490 | Out of the Blue | $37,375 | ||
| 35 | Derryn (by Hinchinbrook) | 37 | 6 | 6 | $219,335 | Spencer | $35,350 | ||
| 36 | Mongolian Khan (by Holy Roman Emperor) | 31 | 4 | 4 | $218,750 | Comedy | $34,350 | ||
| 37 | Reliable Man (by Dalakhani) | 34 | 8 | 8 | $218,375 | Peachy Keen | $40,860 | ||
| 38 | Fabulous (by High Chaparral) | 14 | 4 | 5 | $204,395 | Mr Fabulous | $48,900 | ||
| 39 | Charm Spirit (by Invincible Spirit) | 31 | 6 | 6 | $196,990 | Charmrose | $31,625 | ||
| 40 | Tarzino (by Tavistock) | 23 | 7 | 7 | $194,330 | Tomodachi | $36,000 | ||
| 41 | Staphanos (by Deep Impact) | 26 | 7 | 7 | $188,040 | Miss Enzed | $25,875 | ||
| 42 | Iffraaj (by Zafonic) | 28 | 4 | 5 | $187,925 | Sir Sterling | $37,860 | ||
| 43 | War Decree (by War Front) | 42 | 5 | 5 | $186,365 | Jake | $23,700 | ||
| 44 | Written Tycoon (by Iglesia) | 7 | 2 | 3 | 1 | 1 | $182,510 | Well Written | $117,875 |
| 45 | Zacinto (by Dansili) | 21 | 5 | 5 | $176,785 | The Odyssey | $39,625 | ||
| 46 | Embellish (by Savabeel) | 32 | 7 | 8 | $174,800 | Exaggeration | $37,375 | ||
| 47 | Zoustar (by Northern Meteor) | 12 | 3 | 4 | $169,545 | Have a Crack | $56,245 | ||
| 48 | Burgundy (by Redoute's Choice) | 21 | 6 | 6 | $155,315 | Alminette | $22,475 | ||
| 49 | So You Think (by High Chaparral) | 12 | 3 | 5 | $155,210 | Cognito | $74,800 | ||
| 50 | Nom du Jeu (by Montjeu) | 3 | 2 | 2 | $155,175 | Captains Run | $138,125 | ||
| 51 | Vespa (by Elusive City) | 19 | 4 | 5 | $154,750 | Show Pony | $53,400 | ||
| 52 | Pure Champion (by Footstepsinthesand) | 11 | 5 | 5 | $151,440 | Riviera Rebel | $46,025 | ||
| 53 | Hello Youmzain (by Kodiac) | 17 | 5 | 5 | 1 | 1 | $146,282 | Platinum Diamond | $46,600 |
| 54 | Ardrossan (by Redoute's Choice) | 20 | 3 | 3 | $145,895 | Afterglo | $25,000 | ||
| 55 | Vanbrugh (by Encosta de Lago) | 19 | 5 | 6 | $139,195 | Sheez Dominant | $40,760 | ||
| 56 | Rock 'n' Pop (by Fastnet Rock) | 6 | 1 | 2 | $125,365 | The Bambino | $79,500 | ||
| 57 | Super Seth (by Dundeel) | 25 | 3 | 4 | $118,250 | Super Rosa | $31,625 | ||
| 58 | Pierro (by Lonhro) | 9 | 2 | 3 | $117,485 | Arabian Songbird | $80,500 | ||
| 59 | Russian Revolution (by Snitzel) | 15 | 5 | 5 | $109,140 | Revo | $23,750 | ||
| 60 | Mettre en Jeu (by Montjeu) | 3 | 1 | 1 | $106,665 | Taika | $89,990 | ||
| 61 | Preferment (by Zabeel) | 23 | 1 | 2 | $104,120 | Smartroad | $43,100 | ||
| 62 | Ribchester (by Iffraaj) | 21 | 4 | 4 | $103,850 | Osteria | $23,000 | ||
| 63 | Ferrando (by Fast 'n' Famous) | 20 | 2 | 2 | $103,695 | Mission Complete | $28,955 | ||
| 64 | Roc de Cambes (by Red Ransom) | 7 | 3 | 3 | $103,235 | Roc Up Ralph | $39,375 | ||
| 65 | Too Darn Hot (by Dubawi) | 8 | 4 | 4 | $102,805 | Mizella | $43,125 | ||
| 66 | The Bold One (by Fastnet Rock) | 11 | 3 | 3 | $102,435 | Bold Belle | $38,550 | ||
| 67 | Yes Yes Yes (by Rubick) | 3 | 2 | 2 | 1 | 1 | $100,725 | Affirmative Action | $66,850 |
| 68 | Niagara (by Encosta de Lago) | 18 | 1 | 1 | $97,870 | Nedwin | $66,625 | ||
| 69 | Churchill (by Galileo) | 7 | 3 | 4 | $96,720 | Churmatt | $55,945 | ||
| 70 | Brazen Beau (by I Am Invincible) | 5 | 4 | 5 | $94,920 | Miss Ziggy | $28,975 | ||
| 71 | Exceedance (by Exceed and Excel) | 3 | 3 | 3 | $93,000 | Legally Binding | $37,800 | ||
| 72 | American Pharoah (by Pioneerof the Nile) | 9 | 3 | 4 | $90,935 | Astoria Brooke | $38,875 | ||
| 73 | Echoes of Heaven (by Encosta de Lago) | 13 | 3 | 3 | $87,100 | Love Janie | $31,400 | ||
| 74 | Hellbent (by I Am Invincible) | 8 | 1 | 1 | $79,045 | Lhasa | $56,475 | ||
| 75 | Wootton Bassett (by Iffraaj) | 6 | 3 | 3 | $78,905 | Quondo | $44,985 | ||
| 76 | Jimmy Choux (by Thorn Park) | 6 | 1 | 1 | $77,030 | What a Charma | $59,350 | ||
| 77 | Rip Van Winkle (by Galileo) | 10 | 4 | 4 | $72,885 | Giveusawink | $15,345 | ||
| 78 | Rageese (by Street Cry) | 28 | 2 | 2 | $72,715 | Porthouse Lady | $13,140 | ||
| 79 | Cool Aza Beel (by Savabeel) | 2 | 1 | 1 | 1 | 1 | $71,860 | Cool Aza Rene | $66,100 |
| 80 | Impending (by Lonhro) | 6 | 3 | 3 | $71,785 | Elusive Impact | $29,370 | ||
| 81 | Mongolian Falcon (by Fastnet Rock) | 11 | 3 | 4 | $70,600 | Persona | $27,650 | ||
| 82 | Makfi (by Dubawi) | 4 | 1 | 1 | $70,135 | Pacheco | $55,225 | ||
| 83 | Declaration of War (by War Front) | 1 | 1 | 2 | $68,675 | Double Take | $68,675 | ||
| 84 | Deep Field (by Northern Meteor) | 8 | 2 | 2 | $63,450 | Master Fay | $37,375 | ||
| 85 | Alamosa (by O'Reilly) | 10 | 1 | 1 | $63,340 | Prince Turbo | $23,000 | ||
| 86 | Rios (by Hussonet) | 5 | 2 | 2 | $63,255 | Quid | $25,000 | ||
| 87 | Circus Maximus (by Galileo) | 9 | 3 | 3 | $61,060 | Circus Trix | $17,450 | ||
| 88 | Vancouver (by Medaglia d'Oro) | 4 | 2 | 2 | $58,105 | Toronto | $27,055 | ||
| 89 | Super Easy (by Darci Brahma) | 10 | 3 | 3 | $57,765 | Candle | $29,870 | ||
| 90 | Rubick (by Encosta de Lago) | 6 | 1 | 1 | $57,520 | Texas | $44,955 | ||
| 91 | I Am Invincible (by Invincible Spirit) | 4 | 2 | 2 | $57,490 | Tardelli | $43,225 | ||
| 92 | Ten Sovereigns (by No Nay Never) | 13 | 2 | 2 | $57,400 | Powerofpersuasion | $14,805 | ||
| 93 | Akeed Mofeed (by Dubawi) | 2 | 2 | 2 | $56,725 | Ghazzah | $29,125 | ||
| 94 | What's the Story (by Savabeel) | 8 | 1 | 1 | $56,170 | Sprocket Rocket | $14,725 | ||
| 95 | Keano (by Pins) | 7 | 0 | 0 | $55,900 | Rosesrred | $18,990 | ||
| 96 | Tagaloa (by Lord Kanaloa) | 1 | 1 | 2 | $51,860 | Alottago | $51,860 | ||
| 97 | He's Remarkable (by Pentire) | 3 | 1 | 2 | $50,920 | He's a Battler | $48,875 | ||
| 98 | Castelvecchio (by Dundeel) | 3 | 2 | 2 | $50,695 | Heza Sharp One | $32,990 | ||
| 99 | Pentire (by Be My Guest) | 3 | 1 | 1 | $50,180 | Bosch | $46,750 | ||
| 100 | Zousain (by Zoustar) | 3 | 1 | 1 | $49,900 | First Dance | $44,500 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly (by Last Tycoon) | 108 | 22 | 28 | 1 | 1 | $1,134,250 | El Vencedor | $117,750 |
| 2 | High Chaparral (by Sadler's Wells) | 62 | 20 | 20 | 1 | 1 | $883,770 | Quintessa | $238,250 |
| 3 | Shocking (by Street Cry) | 7 | 3 | 4 | 1 | 2 | $589,015 | Waitak | $546,250 |
| 4 | Pentire (by Be My Guest) | 39 | 8 | 13 | 1 | 1 | $570,495 | Agera | $173,250 |
| 5 | Zabeel (by Sir Tristram) | 69 | 17 | 18 | $552,595 | Who Knows | $61,100 | ||
| 6 | Keeper (by Danehill) | 55 | 15 | 16 | 1 | 1 | $536,175 | Sterling Express | $126,250 |
| 7 | Pins (by Snippets) | 74 | 15 | 15 | $491,185 | Enrico | $37,750 | ||
| 8 | More Than Ready (by Southern Halo) | 41 | 12 | 13 | $451,530 | Cognito | $74,800 | ||
| 9 | Darci Brahma (by Danehill) | 58 | 14 | 16 | $422,325 | Arksey | $37,375 | ||
| 10 | Savabeel (by Zabeel) | 95 | 17 | 19 | $422,055 | Out of the Blue | $37,375 | ||
| 11 | Stravinsky (by Nureyev) | 37 | 7 | 9 | 1 | 1 | $409,602 | Twain | $104,650 |
| 12 | Redoute's Choice (by Danehill) | 42 | 9 | 12 | $405,970 | Arabian Songbird | $80,500 | ||
| 13 | Fastnet Rock (by Danehill) | 40 | 15 | 17 | $370,845 | Stonybreck | $49,650 | ||
| 14 | Swiss Ace (by Secret Savings) | 20 | 6 | 7 | 1 | 1 | $354,790 | Swiss Prince | $123,935 |
| 15 | Showcasing (by Oasis Dream) | 20 | 6 | 7 | 1 | 1 | $352,300 | Lollapalooza | $125,775 |
| 16 | Per Incanto (by Street Cry) | 32 | 10 | 11 | $326,945 | Cosentino | $58,750 | ||
| 17 | Al Akbar (by Success Express) | 14 | 5 | 7 | $311,935 | Taika | $89,990 | ||
| 18 | Rip Van Winkle (by Galileo) | 31 | 9 | 11 | $296,535 | Sheez Dominant | $40,760 | ||
| 19 | Don Eduardo (by Zabeel) | 23 | 7 | 9 | $282,800 | Nedwin | $66,625 | ||
| 20 | Sebring (by More Than Ready) | 15 | 3 | 5 | 1 | 1 | $279,737 | Well Written | $117,875 |
| 21 | Thorn Park (by Spinning World) | 30 | 9 | 9 | 1 | 1 | $273,730 | Rosetown Princess | $51,300 |
| 22 | Snitzel (by Redoute's Choice) | 24 | 4 | 5 | $255,800 | Transcend | $47,735 | ||
| 23 | Exceed and Excel (by Danehill) | 20 | 7 | 7 | $254,570 | In Haste | $50,750 | ||
| 24 | Spartacus (by Danehill) | 5 | 4 | 6 | 1 | 2 | $235,605 | Hi Yo Sass Bomb | $115,750 |
| 25 | Mastercraftsman (by Danehill Dancer) | 29 | 8 | 8 | $228,955 | Tolstoy | $33,800 | ||
| 26 | Iffraaj (by Zafonic) | 38 | 6 | 6 | $220,585 | Astoria Brooke | $38,875 | ||
| 27 | Tavistock (by Montjeu) | 33 | 4 | 4 | 1 | 1 | $218,030 | Magic Carpet | $106,775 |
| 28 | Van Nistelrooy (by Storm Cat) | 7 | 2 | 3 | $209,990 | Jesko | $181,350 | ||
| 29 | Towkay (by Last Tycoon) | 17 | 4 | 4 | $194,525 | Devil in Disguise | $26,930 | ||
| 30 | Encosta de Lago (by Fairy King) | 29 | 9 | 9 | $191,550 | He's Tunza Grunt | $26,625 | ||
| 31 | Volksraad (by Green Desert) | 33 | 6 | 6 | $188,210 | Piper's Son | $30,925 | ||
| 32 | Lonhro (by Octagonal) | 26 | 4 | 5 | $178,610 | Jethro Tull | $48,975 | ||
| 33 | No Excuse Needed (by Machiavellian) | 17 | 5 | 6 | $177,690 | Spot on Time | $57,500 | ||
| 34 | Sakhee's Secret (by Sakhee) | 7 | 1 | 2 | 1 | 2 | $172,245 | Tajana | $159,500 |
| 35 | Fast 'n' Famous (by Redoute's Choice) | 13 | 6 | 8 | $168,405 | Smartroad | $43,100 | ||
| 36 | Makfi (by Dubawi) | 22 | 6 | 8 | $167,325 | Martell | $53,485 | ||
| 37 | Red Ransom (by Roberto) | 13 | 4 | 4 | $165,775 | Suliman | $66,400 | ||
| 38 | Black Minnaloushe (by Storm Cat) | 17 | 2 | 2 | $160,940 | Crouch | $32,350 | ||
| 39 | Elusive City (by Elusive Quality) | 18 | 3 | 4 | $153,180 | Humza Bey | $32,520 | ||
| 40 | Dubai Destination (by Kingmambo) | 2 | 0 | 0 | $150,250 | La Crique | $148,000 | ||
| 41 | Bachelor Duke (by Miswaki) | 22 | 5 | 5 | $136,740 | Complex | $37,800 | ||
| 42 | Commands (by Danehill) | 15 | 4 | 5 | $135,345 | Vamos | $50,025 | ||
| 43 | Pierro (by Lonhro) | 6 | 5 | 5 | $130,645 | Tardelli | $43,225 | ||
| 44 | Captain Rio (by Pivotal) | 14 | 4 | 4 | $122,530 | Tumuch | $42,250 | ||
| 45 | Postponed (by Summer Squall) | 12 | 2 | 3 | $121,910 | Gemma Flitz | $80,500 | ||
| 46 | Danske (by Danehill) | 10 | 2 | 3 | $117,395 | Bak da Angel | $62,475 | ||
| 47 | Shinko King (by Fairy King) | 17 | 3 | 4 | $116,500 | Danjuro | $31,700 | ||
| 48 | Duelled (by Redoute's Choice) | 15 | 1 | 1 | $114,450 | Heza Sharp One | $32,990 | ||
| 49 | Sir Percy (by Mark of Esteem) | 6 | 3 | 3 | $112,065 | Tisse | $52,125 | ||
| 50 | Testa Rossa (by Perugino) | 11 | 2 | 2 | $109,795 | Texas | $44,955 | ||
| 51 | Red Giant (by Giant's Causeway) | 10 | 3 | 4 | $108,140 | Fablue | $40,850 | ||
| 52 | Fantastic Light (by Rahy) | 2 | 2 | 3 | 1 | 1 | $104,500 | Miss Starlight | $67,625 |
| 53 | Danasinga (by Danehill) | 6 | 2 | 2 | 1 | 1 | $103,725 | Chase | $64,750 |
| 54 | Flying Spur (by Danehill) | 14 | 2 | 3 | $100,005 | Flying Celebration | $21,250 | ||
| 55 | Ishiguru (by Danzig) | 8 | 2 | 3 | $99,535 | Diamond Jak | $70,500 | ||
| 56 | Ocean Park (by Thorn Park) | 12 | 2 | 2 | $98,000 | He Who Dares | $27,850 | ||
| 57 | Colombia (by Zabeel) | 8 | 3 | 4 | $96,750 | Dorothy's Daughter | $21,650 | ||
| 58 | Raise the Flag (by Sadler's Wells) | 10 | 2 | 3 | $96,380 | Gigi | $73,550 | ||
| 59 | Generous (by Caerleon) | 11 | 0 | 0 | $93,590 | Mr Fabulous | $48,900 | ||
| 60 | Camelot (by Montjeu) | 2 | 2 | 3 | 1 | 1 | $91,980 | Origin of Love | $76,040 |
| 61 | Street Cry (by Machiavellian) | 9 | 1 | 1 | $89,900 | Little Black Dress | $50,125 | ||
| 62 | Montjeu (by Sadler's Wells) | 20 | 3 | 3 | $89,385 | War Queen | $24,000 | ||
| 63 | General Nediym (by Nediym) | 9 | 3 | 5 | $89,160 | Cypress | $44,850 | ||
| 64 | Redwood (by High Chaparral) | 9 | 3 | 4 | $88,210 | Maybe Diva | $38,375 | ||
| 65 | Danehill Dancer (by Danehill) | 10 | 3 | 3 | $83,085 | I'm a Dirty Rascal | $30,250 | ||
| 66 | Faltaat (by Mr. Prospector) | 5 | 2 | 3 | $78,995 | Run Jakko Run | $51,215 | ||
| 67 | Lucky Unicorn (by Redoute's Choice) | 7 | 1 | 1 | $78,585 | Our Lady Brooke | $25,205 | ||
| 68 | Handsome Ransom (by Red Ransom) | 8 | 1 | 1 | $78,405 | Cleat | $20,125 | ||
| 69 | Lord Ballina (by Bletchingly) | 5 | 2 | 2 | $77,490 | Dupug | $32,670 | ||
| 70 | Howbaddouwantit (by Rahy) | 8 | 2 | 2 | $76,535 | Afterglo | $25,000 | ||
| 71 | Istidaad (by Chief's Crown) | 15 | 1 | 1 | $75,820 | Te Atatu Dream | $20,200 | ||
| 72 | Hidden Dragon (by Danehill) | 3 | 1 | 2 | $69,645 | Double Take | $68,675 | ||
| 73 | Kaapstad (by Sir Tristram) | 3 | 2 | 3 | $68,885 | Proserve | $58,525 | ||
| 74 | Duke of Marmalade (by Danehill) | 5 | 1 | 1 | $68,850 | Pacheco | $55,225 | ||
| 75 | Rock of Gibraltar (by Danehill) | 7 | 3 | 4 | $67,720 | Justice | $34,840 | ||
| 76 | Dawn Approach (by New Approach) | 1 | 1 | 1 | 1 | 1 | $66,850 | Affirmative Action | $66,850 |
| 77 | Xtravagant (by Pentire) | 1 | 1 | 1 | 1 | 1 | $66,100 | Cool Aza Rene | $66,100 |
| 78 | Jimmy Choux (by Thorn Park) | 4 | 2 | 2 | $65,835 | Riviera Rebel | $46,025 | ||
| 79 | Tale of the Cat (by Storm Cat) | 10 | 2 | 2 | $65,620 | Son of Sun | $28,750 | ||
| 80 | Burgundy (by Redoute's Choice) | 7 | 1 | 2 | $65,470 | Exaggeration | $37,375 | ||
| 81 | Medaglia d'Oro (by El Prado) | 10 | 3 | 4 | $65,465 | Brazen Affair | $23,780 | ||
| 82 | Danroad (by Danehill) | 5 | 4 | 4 | $64,845 | Verry Flash | $19,170 | ||
| 83 | Guillotine (by Montjeu) | 10 | 3 | 3 | $64,730 | Emmy Dazzler | $16,600 | ||
| 84 | Dehere (by Deputy Minister) | 5 | 1 | 1 | $63,795 | Ladies Man | $49,100 | ||
| 85 | Stratum (by Redoute's Choice) | 6 | 2 | 2 | $61,925 | Celestial Wonder | $37,475 | ||
| 86 | Not a Single Doubt (by Redoute's Choice) | 7 | 2 | 3 | $61,680 | Rocking | $43,650 | ||
| 87 | Grass Wonder (by Silver Hawk) | 1 | 1 | 1 | 1 | 1 | $59,000 | Ears Back | $59,000 |
| 88 | Falkirk (by Tale of the Cat) | 13 | 1 | 1 | $58,875 | Thats Charming | $21,740 | ||
| 89 | Shaft (by Flying Spur) | 2 | 1 | 2 | $57,595 | Churmatt | $55,945 | ||
| 90 | Reliable Man (by Dalakhani) | 6 | 2 | 2 | $57,315 | Keepitinyourwallet | $20,200 | ||
| 91 | Foxwedge (by Fastnet Rock) | 7 | 1 | 1 | $53,475 | Glamour Tycoon | $42,975 | ||
| 92 | Keeninsky (by Stravinsky) | 4 | 1 | 1 | $53,325 | Peachy Keen | $40,860 | ||
| 93 | Sepoy (by Elusive Quality) | 8 | 2 | 2 | $52,870 | Stolen Magic | $30,320 | ||
| 94 | Dream Ahead (by Diktat) | 5 | 1 | 1 | $51,125 | Navy Dreams | $22,050 | ||
| 95 | Cape Blanco (by Galileo) | 11 | 1 | 1 | $50,460 | Dusty Road | $16,950 | ||
| 96 | Royal Academy (by Nijinsky) | 8 | 3 | 3 | $49,930 | War Court | $20,125 | ||
| 97 | Paris Opera (by Marscay) | 1 | 1 | 2 | $48,875 | He's a Battler | $48,875 | ||
| 98 | All Too Hard (by Casino Prince) | 6 | 2 | 2 | $48,520 | To Bravery Born | $24,200 | ||
| 99 | Prized (by Kris S) | 6 | 1 | 1 | $48,460 | Opera Belle | $24,000 | ||
| 100 | St. Petersburg (by Nureyev) | 4 | 1 | 1 | $48,220 | Tai | $25,990 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 3 | 1 | 1 | $37,800 | Harvey Wallbanger | $25,875 | ||
| 2 | Armory (by Galileo) | 1 | 1 | 1 | $23,000 | Silhouette | $23,000 | ||
| 3 | Sword of State (by Snitzel) | 2 | 0 | 0 | $8,695 | Sword of Stars | $8,325 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hello Youmzain (by Kodiac) | 17 | 5 | 5 | 1 | 1 | $146,282 | Platinum Diamond | $46,600 |
| 2 | Wootton Bassett (by Iffraaj) | 6 | 3 | 3 | $78,905 | Quondo | $44,985 | ||
| 3 | Cool Aza Beel (by Savabeel) | 2 | 1 | 1 | 1 | 1 | $71,860 | Cool Aza Rene | $66,100 |
| 4 | Circus Maximus (by Galileo) | 9 | 3 | 3 | $61,060 | Circus Trix | $17,450 | ||
| 5 | Tagaloa (by Lord Kanaloa) | 1 | 1 | 2 | $51,860 | Alottago | $51,860 | ||
| 6 | King's Legacy (by Redoute's Choice) | 4 | 1 | 1 | $41,110 | Queen's Evidence | $18,375 | ||
| 7 | Hanseatic (by Street Boss) | 2 | 2 | 2 | $40,760 | Lubeck | $30,400 | ||
| 8 | Bivouac (by Exceed and Excel) | 4 | 1 | 1 | $33,500 | Carsolio | $14,800 | ||
| 9 | Farnan (by Not a Single Doubt) | 3 | 1 | 1 | $21,620 | Passiflora | $13,960 | ||
| 10 | Fierce Impact (by Deep Impact) | 2 | 0 | 0 | $18,870 | Yokozuna | $18,500 | ||
| 11 | Ancient Spirit (by Invincible Spirit) | 10 | 1 | 1 | $15,975 | Bobby McGee | $10,730 | ||
| 12 | Anders (by Not a Single Doubt) | 4 | 0 | 0 | $11,990 | Sweet Talkin Gal | $4,950 | ||
| 13 | Earthlight (by Shamardal) | 1 | 0 | 0 | $3,600 | Star Onehundred | $3,600 | ||
| 14 | Banquo (by Written Tycoon) | 1 | 0 | 0 | $2,250 | Portland | $2,250 | ||
| 15 | Ghaiyyath (by Dubawi) | 1 | 0 | 0 | $1,665 | More Bliss | $1,665 | ||
| 15 | Lucky Vega (by Lope de Vega) | 1 | 0 | 0 | $1,665 | That's Gold | $1,665 | ||
| 17 | King of Comedy (by Kingman) | 1 | 0 | 0 | $1,300 | King Jakkal | $1,300 | ||
| 18 | North Pacific (by Brazen Beau) | 1 | 0 | 0 | $1,000 | Pacific Breeze | $1,000 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tivaci (by High Chaparral) | 2 | 1 | 2 | $38,000 | Out of the Blue | $37,375 | ||
| 2 | Home Affairs (by I Am Invincible) | 3 | 1 | 1 | $37,800 | Harvey Wallbanger | $25,875 | ||
| 3 | Derryn (by Hinchinbrook) | 3 | 1 | 1 | $27,915 | Midnight Dart | $23,000 | ||
| 4 | Ardrossan (by Redoute's Choice) | 1 | 1 | 1 | $23,000 | De Armas | $23,000 | ||
| 4 | Armory (by Galileo) | 1 | 1 | 1 | $23,000 | Silhouette | $23,000 | ||
| 6 | Super Seth (by Dundeel) | 2 | 0 | 0 | $11,000 | Zaharias | $7,400 | ||
| 7 | Exceed and Excel (by Danehill) | 1 | 1 | 1 | $10,360 | With a Vengeance | $10,360 | ||
| 8 | Sword of State (by Snitzel) | 2 | 0 | 0 | $8,695 | Sword of Stars | $8,325 | ||
| 9 | Per Incanto (by Street Cry) | 1 | 0 | 0 | $7,400 | Spellbound | $7,400 | ||
| 9 | Zoustar (by Northern Meteor) | 1 | 0 | 0 | $7,400 | Miss Twinkle | $7,400 | ||
| 11 | Hello Youmzain (by Kodiac) | 2 | 0 | 0 | $5,850 | Enchantment | $3,600 | ||
| 12 | Too Darn Hot (by Dubawi) | 1 | 0 | 0 | $4,625 | Luminosity | $4,625 | ||
| 13 | Anders (by Not a Single Doubt) | 1 | 0 | 0 | $4,050 | Parfait Dimanche | $4,050 | ||
| 14 | Bivouac (by Exceed and Excel) | 1 | 0 | 0 | $3,600 | Outback Girl | $3,600 | ||
| 15 | Embellish (by Savabeel) | 1 | 0 | 0 | $3,330 | Sugar Lump | $3,330 | ||
| 16 | Yes Yes Yes (by Rubick) | 1 | 0 | 0 | $2,250 | Speed Demon | $2,250 | ||
| 17 | El Roca (by Fastnet Rock) | 1 | 0 | 0 | $2,000 | Swiss Miss | $2,000 | ||
| 18 | Shamexpress (by O'Reilly) | 1 | 0 | 0 | $1,125 | Shambo Jack | $1,125 | ||
| 19 | Pierro (by Lonhro) | 1 | 0 | 0 | $1,000 | Lean on Me | $1,000 | ||
| 19 | Farnan (by Not a Single Doubt) | 1 | 0 | 0 | $1,000 | Magill | $1,000 |
3YO Sires
