Last updated: 2026-01-21
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snitzel (by Redoute's Choice) | 222 | 87 | 108 | 7 | 10 | $12,305,806 | Transatlantic | $1,632,500 |
| 2 | The Autumn Sun (by Redoute's Choice) | 132 | 47 | 63 | 3 | 5 | $11,636,599 | Autumn Glow | $6,800,500 |
| 3 | Fastnet Rock (by Danehill) | 71 | 18 | 25 | 2 | 4 | $11,004,136 | Via Sistina | $6,581,500 |
| 4 | Zoustar (by Northern Meteor) | 287 | 102 | 129 | 5 | 7 | $10,893,061 | Joliestar | $2,052,000 |
| 5 | Per Incanto (by Street Cry) | 76 | 39 | 57 | 3 | 3 | $10,207,929 | Jimmysstar | $4,539,500 |
| 6 | I Am Invincible (by Invincible Spirit) | 250 | 83 | 107 | 7 | 8 | $9,644,422 | Charm Stone | $1,221,000 |
| 7 | St Jean (by Teofilo) | 9 | 3 | 7 | 1 | 3 | $8,998,140 | Half Yours | $8,900,950 |
| 8 | Hellbent (by I Am Invincible) | 201 | 69 | 96 | 4 | 4 | $8,941,276 | Vivy Air | $1,910,750 |
| 9 | Street Boss (by Street Cry) | 109 | 36 | 46 | 6 | 7 | $7,938,025 | Tempted | $3,168,000 |
| 10 | Shamexpress (by O'Reilly) | 13 | 6 | 8 | 1 | 1 | $7,689,540 | Ka Ying Rising | $7,549,000 |
| 11 | So You Think (by High Chaparral) | 265 | 96 | 121 | 4 | 5 | $6,930,458 | Getta Good Feeling | $537,040 |
| 12 | Capitalist (by Written Tycoon) | 268 | 102 | 145 | 4 | 5 | $6,744,045 | King of Roseau | $1,310,245 |
| 13 | Written Tycoon (by Iglesia) | 259 | 99 | 128 | 7 | 7 | $6,616,308 | Gangsta Granny | $413,500 |
| 14 | Tavistock (by Montjeu) | 54 | 10 | 14 | 2 | 3 | $6,124,220 | Ceolwulf | $5,031,895 |
| 15 | Russian Revolution (by Snitzel) | 197 | 85 | 121 | 2 | 2 | $5,965,565 | Libertad | $1,049,800 |
| 16 | Harry Angel (by Dark Angel) | 120 | 45 | 63 | 5 | 5 | $5,959,695 | Angel Capital | $1,281,000 |
| 17 | Lonhro (by Octagonal) | 97 | 33 | 54 | 4 | 7 | $5,567,983 | Lindermann | $1,958,000 |
| 18 | Better Than Ready (by More Than Ready) | 228 | 82 | 123 | 2 | 2 | $5,548,946 | Bossed Up | $404,500 |
| 19 | Dundeel (by High Chaparral) | 227 | 84 | 114 | 2 | 3 | $5,448,448 | Militarize | $395,200 |
| 20 | Toronado (by High Chaparral) | 279 | 102 | 146 | 2 | 2 | $5,391,893 | Snow Mercy | $219,695 |
| 21 | Shamus Award (by Snitzel) | 166 | 51 | 69 | 3 | 3 | $5,091,462 | Torque to Be Sure | $1,772,500 |
| 22 | Pierro (by Lonhro) | 180 | 62 | 87 | 1 | 1 | $4,911,821 | Shangri la Boy | $732,750 |
| 23 | Too Darn Hot (by Dubawi) | 114 | 50 | 62 | 6 | 6 | $4,865,140 | Tornado Valley | $769,145 |
| 24 | Maurice (by Screen Hero) | 118 | 37 | 48 | 1 | 2 | $4,858,902 | Cosmic Crusader | $1,303,340 |
| 25 | All Too Hard (by Casino Prince) | 185 | 62 | 80 | 1 | 1 | $4,657,899 | Stefi Magnetica | $1,283,250 |
| 26 | Trapeze Artist (by Snitzel) | 149 | 55 | 75 | 4 | 5 | $4,630,060 | Spywire | $759,550 |
| 27 | Deep Field (by Northern Meteor) | 199 | 66 | 84 | 2 | 2 | $4,525,886 | Depth of Character | $595,900 |
| 28 | Spirit of Boom (by Sequalo) | 207 | 70 | 86 | $4,148,047 | Boomtown Boss | $503,800 | ||
| 29 | Savabeel (by Zabeel) | 120 | 43 | 57 | 3 | 3 | $3,938,659 | Jedibeel | $752,000 |
| 30 | Alabama Express (by Redoute's Choice) | 78 | 29 | 42 | 1 | 1 | $3,841,220 | Treasurethe Moment | $1,359,400 |
| 31 | Calyx (by Kingman) | 36 | 18 | 24 | 2 | 2 | $3,787,005 | Sepals | $2,687,400 |
| 32 | Blue Point (by Shamardal) | 115 | 39 | 52 | 1 | 1 | $3,663,187 | Gerringong | $499,375 |
| 33 | Churchill (by Galileo) | 117 | 44 | 57 | $3,615,345 | Attrition | $753,000 | ||
| 34 | Smart Missile (by Fastnet Rock) | 113 | 44 | 62 | 2 | 2 | $3,591,262 | Briasa | $1,492,000 |
| 35 | Magnus (by Flying Spur) | 140 | 40 | 47 | 1 | 2 | $3,547,088 | Rey Magnerio | $1,154,500 |
| 36 | Justify (by Scat Daddy) | 98 | 40 | 56 | 2 | 2 | $3,543,013 | Axius | $715,600 |
| 37 | Wootton Bassett (by Iffraaj) | 73 | 20 | 27 | 3 | 3 | $3,232,308 | Wootton Verni | $593,300 |
| 38 | Playing God (by Blackfriars) | 145 | 45 | 62 | 2 | 2 | $3,160,521 | Playin'it Sweet | $331,580 |
| 39 | Pride of Dubai (by Street Cry) | 112 | 43 | 62 | 2 | 3 | $3,153,538 | Pride of Jenni | $1,027,145 |
| 40 | Vancouver (by Medaglia d'Oro) | 71 | 25 | 36 | $2,959,132 | Overpass | $1,911,000 | ||
| 41 | Ghaiyyath (by Dubawi) | 34 | 14 | 18 | 4 | 5 | $2,906,125 | Observer | $1,753,500 |
| 42 | Supido (by Sebring) | 80 | 26 | 28 | 1 | 1 | $2,894,981 | Unit Five | $1,881,600 |
| 43 | Extreme Choice (by Not a Single Doubt) | 66 | 26 | 39 | 3 | 5 | $2,893,197 | Apocalyptic | $1,049,000 |
| 44 | Farnan (by Not a Single Doubt) | 73 | 19 | 23 | 1 | 1 | $2,834,053 | Ninja | $859,675 |
| 45 | Flying Artie (by Artie Schiller) | 148 | 52 | 66 | 2 | 2 | $2,827,028 | Sixties | $227,350 |
| 46 | Shalaa (by Invincible Spirit) | 143 | 47 | 69 | 1 | 1 | $2,752,803 | Swordplay | $297,150 |
| 47 | Pierata (by Pierro) | 100 | 39 | 51 | $2,720,615 | Spanish Treasure | $435,550 | ||
| 48 | Grunt (by O'Reilly) | 110 | 34 | 46 | 2 | 2 | $2,696,443 | Strictly Business | $732,650 |
| 49 | Castelvecchio (by Dundeel) | 75 | 28 | 32 | $2,497,480 | Aeliana | $443,750 | ||
| 50 | Bivouac (by Exceed and Excel) | 65 | 22 | 29 | 2 | 2 | $2,487,920 | Beiwacht | $784,700 |
| 51 | Exceed and Excel (by Danehill) | 108 | 44 | 62 | 1 | 1 | $2,472,506 | Burma Star | $200,245 |
| 52 | Fiorente (by Monsun) | 92 | 28 | 38 | 1 | 3 | $2,464,354 | Apulia | $1,033,595 |
| 53 | Awesome Rock (by Fastnet Rock) | 60 | 15 | 24 | 2 | 3 | $2,461,828 | Watch Me Rock | $1,228,200 |
| 54 | Impending (by Lonhro) | 156 | 40 | 57 | 2 | 2 | $2,454,058 | Options | $183,320 |
| 55 | Rich Enuff (by Written Tycoon) | 98 | 35 | 45 | 2 | 2 | $2,425,944 | Abounding | $281,500 |
| 56 | Super Seth (by Dundeel) | 50 | 24 | 32 | 1 | 1 | $2,391,815 | Linebacker | $704,700 |
| 57 | Star Turn (by Star Witness) | 137 | 51 | 70 | $2,390,230 | Carbonara | $115,700 | ||
| 58 | Exceedance (by Exceed and Excel) | 87 | 33 | 42 | 2 | 2 | $2,357,891 | Cristal Clear | $490,700 |
| 59 | Tassort (by Brazen Beau) | 80 | 31 | 37 | 1 | 2 | $2,341,033 | Manaal | $506,000 |
| 60 | Zousain (by Zoustar) | 142 | 46 | 60 | $2,325,729 | Catch the Glory | $324,900 | ||
| 61 | Rothesay (by Fastnet Rock) | 90 | 27 | 35 | 1 | 1 | $2,297,770 | Rothfire | $1,233,500 |
| 62 | Nicconi (by Bianconi) | 150 | 43 | 63 | $2,294,302 | Well Timed | $167,175 | ||
| 63 | Frosted (by Tapit) | 131 | 43 | 61 | 1 | 1 | $2,271,449 | Arctic Glamour | $350,250 |
| 64 | Ole Kirk (by Written Tycoon) | 56 | 16 | 18 | 2 | 2 | $2,263,195 | Ole Dancer | $961,375 |
| 65 | Proisir (by Choisir) | 65 | 22 | 27 | $2,234,285 | Pier | $619,250 | ||
| 66 | Written By (by Written Tycoon) | 102 | 42 | 51 | $2,232,927 | By Choice | $378,000 | ||
| 67 | Scissor Kick (by Redoute's Choice) | 26 | 9 | 10 | 1 | 2 | $2,196,382 | Giga Kick | $1,988,145 |
| 68 | Exosphere (by Lonhro) | 72 | 23 | 31 | 1 | 1 | $2,194,683 | Headley Grange | $1,139,500 |
| 69 | Manhattan Rain (by Encosta de Lago) | 62 | 23 | 31 | 3 | 3 | $2,164,260 | Jigsaw | $698,500 |
| 70 | American Pharoah (by Pioneerof the Nile) | 96 | 40 | 59 | $2,163,828 | Barbie'sdreamworld | $173,410 | ||
| 71 | Frankel (by Galileo) | 33 | 11 | 12 | 1 | 2 | $2,159,005 | Sir Delius | $1,116,645 |
| 72 | Sessions (by Lonhro) | 91 | 29 | 46 | $2,146,114 | Silver Eye | $181,140 | ||
| 73 | Highland Reel (by Galileo) | 94 | 30 | 35 | 1 | 1 | $2,132,729 | Warnie | $826,520 |
| 74 | Belardo (by Lope de Vega) | 36 | 18 | 24 | $2,086,205 | Zambardo | $685,750 | ||
| 75 | Saxon Warrior (by Deep Impact) | 68 | 22 | 33 | 1 | 2 | $1,996,815 | Sheza Alibi | $408,145 |
| 76 | Rubick (by Encosta de Lago) | 147 | 42 | 55 | 1 | 1 | $1,977,888 | Need Some Luck | $331,395 |
| 77 | Shooting to Win (by Northern Meteor) | 102 | 29 | 37 | 1 | 1 | $1,975,230 | Payline | $367,800 |
| 78 | Epaulette (by Commands) | 103 | 40 | 55 | $1,941,731 | Hoba West | $181,360 | ||
| 79 | Sea the Stars (by Cape Cross) | 17 | 6 | 12 | 1 | 1 | $1,940,410 | River of Stars | $1,068,000 |
| 80 | Tagaloa (by Lord Kanaloa) | 59 | 19 | 25 | 2 | 2 | $1,883,870 | Salty Pearl | $301,750 |
| 81 | Winning Rupert (by Written Tycoon) | 100 | 30 | 38 | 1 | 1 | $1,861,551 | Iowna Merc | $390,000 |
| 82 | Maschino (by Encosta de Lago) | 94 | 33 | 42 | 2 | 3 | $1,836,297 | Jokers Grin | $262,700 |
| 83 | Headwater (by Exceed and Excel) | 151 | 46 | 53 | $1,793,727 | Manhood | $55,300 | ||
| 84 | Graff (by Star Witness) | 31 | 7 | 11 | 1 | 1 | $1,786,964 | Grafterburners | $1,506,300 |
| 85 | Cosmic Force (by Deep Field) | 82 | 24 | 33 | 1 | 1 | $1,780,395 | Raging Force | $180,700 |
| 86 | Almanzor (by Wootton Bassett) | 100 | 23 | 32 | $1,776,318 | Athabascan | $238,500 | ||
| 87 | Brazen Beau (by I Am Invincible) | 105 | 37 | 49 | $1,760,579 | Cherish Me | $133,500 | ||
| 88 | Invader (by Snitzel) | 98 | 35 | 48 | 1 | 1 | $1,760,151 | Foreign Press | $465,250 |
| 89 | Brutal (by O'Reilly) | 91 | 32 | 42 | 1 | 1 | $1,759,415 | Nepotism | $173,700 |
| 90 | Territories (by Invincible Spirit) | 88 | 27 | 34 | 1 | 1 | $1,736,321 | Berkeley Square | $385,750 |
| 91 | Ocean Park (by Thorn Park) | 102 | 30 | 39 | $1,729,412 | Kovalica | $199,250 | ||
| 92 | Roaring Lion (by Kitten's Joy) | 5 | 3 | 4 | 2 | 2 | $1,693,655 | Valiant King | $665,410 |
| 93 | Casino Prince (by Flying Spur) | 94 | 32 | 48 | 1 | 1 | $1,686,825 | Casino Seventeen | $198,300 |
| 94 | Brave Smash (by Tosen Phantom) | 80 | 24 | 31 | $1,673,013 | Crash the Party | $321,100 | ||
| 95 | Divine Prophet (by Choisir) | 115 | 37 | 51 | $1,670,076 | Generosity | $124,000 | ||
| 96 | Lope de Vega (by Shamardal) | 38 | 13 | 16 | $1,635,515 | Travolta | $471,325 | ||
| 97 | The Mission (by Choisir) | 46 | 17 | 29 | $1,622,688 | Yellow Brick | $971,400 | ||
| 98 | Needs Further (by Encosta de Lago) | 71 | 26 | 43 | 2 | 4 | $1,609,896 | Durazzo | $249,000 |
| 99 | Sir Prancealot (by Tamayuz) | 92 | 28 | 38 | $1,587,316 | Snoopy Now | $95,300 | ||
| 100 | Yes Yes Yes (by Rubick) | 85 | 34 | 39 | $1,570,196 | Yes Lulu | $200,700 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (by Danehill) | 532 | 193 | 253 | 10 | 10 | $20,146,748 | Joliestar | $2,052,000 |
| 2 | Exceed and Excel (by Danehill) | 414 | 134 | 190 | 7 | 8 | $14,779,823 | Tempted | $3,168,000 |
| 3 | Galileo (by Sadler's Wells) | 127 | 36 | 49 | 3 | 5 | $13,134,679 | Via Sistina | $6,581,500 |
| 4 | Redoute's Choice (by Danehill) | 517 | 165 | 217 | 7 | 7 | $12,965,178 | Axius | $715,600 |
| 5 | Snitzel (by Redoute's Choice) | 444 | 169 | 220 | 5 | 5 | $12,162,976 | Clear Thinking | $1,042,000 |
| 6 | Street Cry (by Machiavellian) | 249 | 93 | 133 | 6 | 7 | $10,205,227 | Attica | $1,389,200 |
| 7 | Lonhro (by Octagonal) | 416 | 122 | 154 | 4 | 5 | $9,496,800 | Observer | $1,753,500 |
| 8 | Desert King (by Danehill) | 20 | 10 | 16 | 1 | 3 | $9,256,935 | Half Yours | $8,900,950 |
| 9 | Shamardal (by Giant's Causeway) | 125 | 44 | 67 | 6 | 8 | $8,779,225 | Ceolwulf | $5,031,895 |
| 10 | Savabeel (by Zabeel) | 217 | 66 | 90 | 3 | 3 | $8,117,563 | Gringotts | $2,446,000 |
| 11 | O'Reilly (by Last Tycoon) | 255 | 92 | 119 | 3 | 4 | $8,101,397 | Pride of Jenni | $1,027,145 |
| 12 | More Than Ready (by Southern Halo) | 427 | 124 | 157 | 3 | 4 | $8,050,279 | Miss Joelene | $526,300 |
| 13 | Per Incanto (by Street Cry) | 32 | 4 | 6 | 1 | 1 | $8,000,805 | Ka Ying Rising | $7,549,000 |
| 14 | High Chaparral (by Sadler's Wells) | 273 | 84 | 111 | 4 | 7 | $7,823,476 | Apulia | $1,033,595 |
| 15 | Encosta de Lago (by Fairy King) | 414 | 133 | 169 | 1 | 1 | $7,762,595 | Fangirl | $738,750 |
| 16 | Not a Single Doubt (by Redoute's Choice) | 317 | 106 | 138 | 6 | 9 | $7,430,618 | My Gladiola | $647,145 |
| 17 | Var (by Forest Wildcat) | 2 | 1 | 4 | 1 | 3 | $6,801,550 | Autumn Glow | $6,800,500 |
| 18 | Medaglia d'Oro (by El Prado) | 160 | 51 | 82 | 4 | 6 | $6,125,937 | Apocalyptic | $1,049,000 |
| 19 | Casino Prince (by Flying Spur) | 100 | 35 | 51 | 3 | 4 | $6,086,038 | Sepals | $2,687,400 |
| 20 | I Am Invincible (by Invincible Spirit) | 256 | 95 | 136 | 3 | 3 | $5,474,590 | Hawker Hall | $272,125 |
| 21 | Sebring (by More Than Ready) | 281 | 86 | 120 | 3 | 3 | $5,295,960 | Salty Pearl | $301,750 |
| 22 | Hussonet (by Mr. Prospector) | 135 | 49 | 65 | 3 | 4 | $4,915,225 | Rothfire | $1,233,500 |
| 23 | Zabeel (by Sir Tristram) | 214 | 63 | 91 | 4 | 4 | $4,801,644 | Zambardo | $685,750 |
| 24 | Flying Spur (by Danehill) | 193 | 68 | 95 | 2 | 2 | $4,772,494 | Mazu | $1,123,000 |
| 25 | Zed (by Zabeel) | 4 | 2 | 3 | 1 | 1 | $4,585,410 | Jimmysstar | $4,539,500 |
| 26 | Stratum (by Redoute's Choice) | 178 | 58 | 72 | 1 | 3 | $4,539,933 | Lindermann | $1,958,000 |
| 27 | Dubawi (by Dubai Millennium) | 103 | 34 | 55 | $4,350,550 | Poster Girl | $794,050 | ||
| 28 | Commands (by Danehill) | 265 | 76 | 96 | 2 | 3 | $4,325,742 | Caballus | $365,645 |
| 29 | Testa Rossa (by Perugino) | 171 | 51 | 66 | 2 | 4 | $4,268,946 | Rey Magnerio | $1,154,500 |
| 30 | Choisir (by Danehill Dancer) | 206 | 63 | 81 | 2 | 3 | $4,193,695 | King of Roseau | $1,310,245 |
| 31 | Northern Meteor (by Encosta de Lago) | 147 | 51 | 73 | 1 | 1 | $4,042,576 | Charm Stone | $1,221,000 |
| 32 | Darci Brahma (by Danehill) | 80 | 28 | 38 | 2 | 2 | $4,042,157 | Transatlantic | $1,632,500 |
| 33 | Bel Esprit (by Royal Academy) | 211 | 71 | 80 | 2 | 2 | $3,768,545 | Luana Miss | $399,700 |
| 34 | So You Think (by High Chaparral) | 125 | 47 | 60 | 1 | 1 | $3,389,466 | Ninja | $859,675 |
| 35 | Charge Forward (by Red Ransom) | 122 | 40 | 49 | 2 | 2 | $3,339,130 | Libertad | $1,049,800 |
| 36 | Written Tycoon (by Iglesia) | 159 | 51 | 71 | 1 | 1 | $3,190,837 | Foreign Press | $465,250 |
| 37 | Bernardini (by A.P. Indy) | 145 | 41 | 57 | 3 | 4 | $3,112,868 | She's a Hustler | $716,000 |
| 38 | Nicconi (by Bianconi) | 87 | 23 | 27 | 1 | 1 | $2,952,322 | Magic Time | $1,541,600 |
| 39 | Starcraft (by Soviet Star) | 70 | 28 | 32 | 1 | 1 | $2,853,358 | Lady Shenandoah | $1,540,000 |
| 40 | Denman (by Lonhro) | 128 | 36 | 51 | 1 | 1 | $2,847,459 | Spywire | $759,550 |
| 41 | Tavistock (by Montjeu) | 57 | 22 | 30 | 2 | 2 | $2,779,472 | Mr Brightside | $1,515,645 |
| 42 | Danehill Dancer (by Danehill) | 127 | 41 | 52 | 2 | 3 | $2,771,571 | Zou Sensation | $586,125 |
| 43 | Teofilo (by Galileo) | 60 | 22 | 29 | 2 | 2 | $2,743,331 | Angel Capital | $1,281,000 |
| 44 | Star Witness (by Starcraft) | 96 | 32 | 46 | $2,693,823 | Aeliana | $443,750 | ||
| 45 | Hinchinbrook (by Fastnet Rock) | 113 | 44 | 62 | 1 | 1 | $2,607,776 | Gallant Star | $478,600 |
| 46 | Toorak Toff (by Show a Heart) | 24 | 10 | 14 | 1 | 1 | $2,605,660 | Unit Five | $1,881,600 |
| 47 | Sepoy (by Elusive Quality) | 120 | 41 | 49 | 2 | 2 | $2,475,439 | Snow Mercy | $219,695 |
| 48 | Dylan Thomas (by Danehill) | 64 | 21 | 29 | 1 | 1 | $2,455,545 | Grafterburners | $1,506,300 |
| 49 | Elusive Quality (by Gone West) | 103 | 36 | 48 | $2,368,933 | Estadio Mestalla | $910,250 | ||
| 50 | Pierro (by Lonhro) | 115 | 46 | 52 | 1 | 1 | $2,284,321 | Just Feelin' Lucky | $145,200 |
| 51 | Anabaa (by Danzig) | 105 | 45 | 64 | $2,235,164 | Glad You Think So | $144,400 | ||
| 52 | Hard Spun (by Danzig) | 54 | 21 | 32 | 2 | 2 | $2,210,603 | Headley Grange | $1,139,500 |
| 53 | Pins (by Snippets) | 119 | 45 | 56 | 1 | 1 | $2,196,142 | Party for Two | $160,050 |
| 54 | Helmet (by Exceed and Excel) | 51 | 18 | 26 | 1 | 1 | $2,174,101 | Torranzino | $610,000 |
| 55 | All Too Hard (by Casino Prince) | 67 | 26 | 34 | $2,166,141 | Cristal Clear | $490,700 | ||
| 56 | Royal Applause (by Waajib) | 4 | 2 | 3 | 1 | 2 | $2,085,645 | Giga Kick | $1,988,145 |
| 57 | Street Sense (by Street Cry) | 55 | 18 | 25 | 1 | 2 | $2,069,610 | Cosmic Crusader | $1,303,340 |
| 58 | Oratorio (by Stravinsky) | 97 | 25 | 41 | 1 | 1 | $2,045,024 | Playin'it Sweet | $331,580 |
| 59 | Husson (by Hussonet) | 84 | 21 | 23 | 1 | 1 | $2,016,144 | Ole Dancer | $961,375 |
| 60 | Rock of Gibraltar (by Danehill) | 112 | 32 | 42 | 1 | 1 | $2,012,204 | Anythink Goes | $154,750 |
| 61 | Mossman (by Success Express) | 117 | 40 | 51 | $1,949,933 | Chest of Gold | $128,200 | ||
| 62 | Magic Albert (by Zeditave) | 120 | 45 | 59 | $1,932,953 | State of America | $137,000 | ||
| 63 | General Nediym (by Nediym) | 112 | 39 | 52 | $1,908,793 | General Salute | $410,900 | ||
| 64 | Singspiel (by In the Wings) | 28 | 7 | 11 | 1 | 1 | $1,899,895 | Pericles | $1,064,500 |
| 65 | Makfi (by Dubawi) | 45 | 18 | 26 | 1 | 1 | $1,868,465 | Verona Rose | $270,395 |
| 66 | Reset (by Zabeel) | 97 | 37 | 54 | $1,853,427 | Sun Worshipper | $180,700 | ||
| 67 | Animal Kingdom (by Leroidesanimaux) | 28 | 10 | 12 | 1 | 1 | $1,851,120 | Evaporate | $1,399,100 |
| 68 | Smart Missile (by Fastnet Rock) | 116 | 36 | 48 | $1,812,039 | Monte Supreme | $239,650 | ||
| 69 | Iffraaj (by Zafonic) | 49 | 21 | 28 | 1 | 1 | $1,787,522 | Royal Supremacy | $769,400 |
| 70 | Al Maher (by Danehill) | 116 | 42 | 50 | $1,771,572 | Midnight Dynamite | $186,550 | ||
| 71 | Royal Academy (by Nijinsky) | 74 | 19 | 28 | $1,711,338 | Coal Crusher | $776,375 | ||
| 72 | New Approach (by Galileo) | 64 | 28 | 42 | 1 | 1 | $1,701,391 | Options | $183,320 |
| 73 | Dansili (by Danehill) | 32 | 12 | 14 | 1 | 1 | $1,663,825 | Brayden Star | $291,000 |
| 74 | Magnus (by Flying Spur) | 98 | 30 | 39 | $1,658,157 | Althoff | $103,600 | ||
| 75 | Foxwedge (by Fastnet Rock) | 83 | 24 | 30 | $1,573,684 | Travolta | $471,325 | ||
| 76 | Lope de Vega (by Shamardal) | 74 | 27 | 35 | $1,544,701 | Sun God | $174,650 | ||
| 77 | Twining (by Forty Niner) | 4 | 1 | 1 | 1 | 1 | $1,522,940 | Briasa | $1,492,000 |
| 78 | Tale of the Cat (by Storm Cat) | 87 | 30 | 37 | $1,507,561 | Catch the Glory | $324,900 | ||
| 79 | Pivotal (by Polar Falcon) | 41 | 13 | 18 | 1 | 1 | $1,466,612 | Soul of Spain | $434,800 |
| 80 | Show a Heart (by Brave Warrior) | 102 | 36 | 48 | $1,458,250 | Ringarosa | $85,450 | ||
| 81 | Uncle Mo (by Indian Charlie) | 25 | 9 | 12 | 2 | 2 | $1,446,249 | Strictly Business | $732,650 |
| 82 | Manhattan Rain (by Encosta de Lago) | 78 | 18 | 23 | 1 | 1 | $1,442,082 | Gangsta Granny | $413,500 |
| 83 | Jimmy Choux (by Thorn Park) | 11 | 3 | 4 | 1 | 2 | $1,428,155 | Watch Me Rock | $1,228,200 |
| 84 | Blackfriars (by Danehill) | 107 | 27 | 38 | $1,397,181 | Bauhinia | $180,750 | ||
| 85 | Stravinsky (by Nureyev) | 90 | 25 | 34 | $1,356,990 | Tikemyson | $116,515 | ||
| 86 | Majesticperfection (by Harlan's Holiday) | 2 | 1 | 2 | 1 | 2 | $1,307,200 | Yorkshire | $1,296,000 |
| 87 | Oamaru Force (by Geiger Counter) | 6 | 2 | 2 | $1,306,265 | Stefi Magnetica | $1,283,250 | ||
| 88 | Red Ransom (by Roberto) | 71 | 25 | 34 | $1,304,095 | Space Rider | $120,500 | ||
| 89 | Domesday (by Red Ransom) | 79 | 21 | 27 | $1,298,294 | Ruination | $108,600 | ||
| 90 | Oasis Dream (by Green Desert) | 23 | 8 | 8 | 1 | 1 | $1,281,740 | Linebacker | $704,700 |
| 91 | Duporth (by Red Ransom) | 53 | 24 | 38 | 1 | 1 | $1,260,129 | Oh Too Good | $223,000 |
| 92 | Daylami (by Doyoun) | 4 | 1 | 2 | 1 | 2 | $1,214,170 | Sir Delius | $1,116,645 |
| 93 | Dane Shadow (by Danehill) | 83 | 29 | 40 | $1,185,174 | Fridge Monster | $125,250 | ||
| 94 | Canny Lad (by Bletchingly) | 84 | 24 | 32 | 1 | 1 | $1,163,566 | Ivan's Hero | $91,650 |
| 95 | Beneteau (by Redoute's Choice) | 45 | 14 | 25 | 1 | 2 | $1,153,222 | Plaintiff | $249,650 |
| 96 | Dubai Destination (by Kingmambo) | 39 | 14 | 21 | 1 | 2 | $1,122,291 | Golden Path | $318,000 |
| 97 | Duke of Marmalade (by Danehill) | 44 | 12 | 19 | $1,110,257 | Justadeel | $224,450 | ||
| 98 | Reward for Effort (by Exceed and Excel) | 53 | 18 | 27 | 1 | 1 | $1,083,908 | Point Barrow | $382,920 |
| 99 | Danehill (by Danzig) | 45 | 18 | 31 | 1 | 1 | $1,075,639 | Lonhro's Queen | $185,300 |
| 100 | Adlerflug (by In the Wings) | 1 | 0 | 0 | $1,068,000 | River of Stars | $1,068,000 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger of Malay (by Extreme Choice) | 8 | 0 | 0 | $448,854 | Tigroni | $420,034 | ||
| 2 | Home Affairs (by I Am Invincible) | 9 | 2 | 2 | $344,125 | Lady Moscato | $90,000 | ||
| 3 | Stay Inside (by Extreme Choice) | 3 | 2 | 2 | 1 | 1 | $286,008 | Inhabit | $141,508 |
| 4 | Sword of State (by Snitzel) | 2 | 2 | 3 | 1 | 1 | $271,750 | Warwoven | $143,500 |
| 5 | Extreme Warrior (by Extreme Choice) | 6 | 2 | 2 | 1 | 1 | $218,505 | Eternal Warrior | $112,750 |
| 6 | Pinatubo (by Shamardal) | 6 | 0 | 0 | $103,900 | Tales of Time | $43,200 | ||
| 7 | St Mark's Basilica (by Siyouni) | 2 | 1 | 2 | $91,250 | Aristopolos | $87,350 | ||
| 8 | Portland Sky (by Deep Field) | 3 | 1 | 1 | $71,540 | Daryte | $65,840 | ||
| 9 | Wild Ruler (by Snitzel) | 7 | 0 | 0 | $71,250 | Stretan Ruler | $31,500 | ||
| 10 | Splintex (by Snitzel) | 10 | 0 | 0 | $66,640 | They'reallsisters | $21,480 | ||
| 11 | Profiteer (by Capitalist) | 5 | 0 | 0 | $58,425 | Boridi | $16,500 | ||
| 12 | Acrobat (by Fastnet Rock) | 6 | 1 | 1 | $53,360 | Acrodance | $23,300 | ||
| 13 | Jonker (by Spirit of Boom) | 3 | 1 | 1 | $38,750 | Gone Country | $24,350 | ||
| 14 | Captivant (by Capitalist) | 3 | 1 | 1 | $35,025 | Vantorix | $20,625 | ||
| 15 | Aclaim (by Acclamation) | 2 | 0 | 0 | $23,500 | Written Aclaim | $17,000 | ||
| 16 | Barbaric (by I Am Invincible) | 4 | 0 | 0 | $13,350 | Bowdene | $8,800 | ||
| 17 | Standout (by Exceed and Excel) | 2 | 0 | 0 | $9,100 | She's Hotstuff | $5,000 | ||
| 18 | The Odyssey (by Better Than Ready) | 3 | 0 | 0 | $7,100 | Tautara | $6,300 | ||
| 19 | Glenfiddich (by Fastnet Rock) | 2 | 0 | 0 | $5,450 | Big Barry | $4,050 | ||
| 20 | Craiglea Boz (by Warhead) | 1 | 0 | 0 | $1,440 | Craiglea Monnie | $1,440 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaiyyath (by Dubawi) | 34 | 14 | 18 | 4 | 5 | $2,906,125 | Observer | $1,753,500 |
| 2 | Farnan (by Not a Single Doubt) | 73 | 19 | 23 | 1 | 1 | $2,834,053 | Ninja | $859,675 |
