Last updated: 2025-11-03
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Autumn Sun (by Redoute's Choice) | 95 | 31 | 41 | 3 | 5 | $10,424,134 | Autumn Glow | $6,800,500 |
| 2 | Shamexpress (by O'Reilly) | 8 | 5 | 7 | 1 | 1 | $7,646,750 | Ka Ying Rising | $7,549,000 |
| 3 | Fastnet Rock (by Danehill) | 51 | 11 | 13 | 2 | 3 | $7,156,582 | Via Sistina | $4,770,000 |
| 4 | Snitzel (by Redoute's Choice) | 155 | 56 | 63 | 4 | 6 | $6,783,495 | Lady Shenandoah | $1,540,000 |
| 5 | Per Incanto (by Street Cry) | 57 | 23 | 31 | 2 | 2 | $6,551,574 | Jimmysstar | $3,937,000 |
| 6 | Zoustar (by Northern Meteor) | 229 | 61 | 71 | 4 | 4 | $6,361,567 | Joliestar | $1,782,000 |
| 7 | I Am Invincible (by Invincible Spirit) | 189 | 56 | 70 | 6 | 6 | $6,055,987 | Charm Stone | $1,221,000 |
| 8 | Street Boss (by Street Cry) | 79 | 25 | 27 | 3 | 4 | $5,854,652 | Tempted | $3,168,000 |
| 9 | Lonhro (by Octagonal) | 75 | 18 | 25 | 2 | 5 | $4,246,888 | Lindermann | $1,958,000 |
| 10 | So You Think (by High Chaparral) | 200 | 62 | 76 | 4 | 5 | $4,222,019 | Getta Good Feeling | $517,040 |
| 11 | Harry Angel (by Dark Angel) | 85 | 28 | 32 | 5 | 5 | $3,756,413 | Angel Capital | $1,101,000 |
| 12 | Tavistock (by Montjeu) | 49 | 6 | 8 | 1 | 1 | $3,711,360 | Ceolwulf | $3,226,250 |
| 13 | Written Tycoon (by Iglesia) | 181 | 58 | 72 | 5 | 5 | $3,709,972 | Gangsta Granny | $413,500 |
| 14 | St Jean (by Teofilo) | 5 | 2 | 5 | 1 | 2 | $3,551,035 | Half Yours | $3,490,950 |
| 15 | Hellbent (by I Am Invincible) | 145 | 34 | 43 | 2 | 2 | $3,409,480 | Magic Time | $1,001,600 |
| 16 | Dundeel (by High Chaparral) | 165 | 56 | 74 | 2 | 3 | $3,268,991 | Idle Flyer | $281,100 |
| 17 | Calyx (by Kingman) | 25 | 9 | 12 | 2 | 2 | $3,236,845 | Sepals | $2,687,400 |
| 18 | Pierro (by Lonhro) | 140 | 40 | 54 | 1 | 1 | $2,911,060 | Shangri la Boy | $732,750 |
| 19 | All Too Hard (by Casino Prince) | 140 | 38 | 46 | 1 | 1 | $2,815,161 | Stefi Magnetica | $1,013,250 |
| 20 | Deep Field (by Northern Meteor) | 155 | 36 | 43 | 2 | 2 | $2,701,018 | Depth of Character | $532,400 |
| 21 | Toronado (by High Chaparral) | 209 | 52 | 65 | 1 | 1 | $2,650,354 | Snow Mercy | $199,695 |
| 22 | Smart Missile (by Fastnet Rock) | 92 | 28 | 40 | 1 | 1 | $2,583,411 | Briasa | $1,492,000 |
| 23 | Capitalist (by Written Tycoon) | 201 | 59 | 73 | 3 | 3 | $2,576,618 | Hidden Motive | $182,875 |
| 24 | Maurice (by Screen Hero) | 91 | 20 | 23 | $2,568,250 | Mazu | $1,123,000 | ||
| 25 | Better Than Ready (by More Than Ready) | 174 | 56 | 71 | $2,547,720 | Chidiac | $232,700 | ||
| 26 | Savabeel (by Zabeel) | 90 | 21 | 28 | 1 | 1 | $2,475,784 | Jedibeel | $752,000 |
| 27 | Ghaiyyath (by Dubawi) | 22 | 9 | 11 | 3 | 4 | $2,301,075 | Observer | $1,746,500 |
| 28 | Russian Revolution (by Snitzel) | 150 | 51 | 75 | $2,294,987 | General Salute | $410,900 | ||
| 29 | Wootton Bassett (by Iffraaj) | 44 | 10 | 15 | 3 | 3 | $2,276,040 | Wootton Verni | $593,300 |
| 30 | Alabama Express (by Redoute's Choice) | 55 | 20 | 26 | 1 | 1 | $2,258,352 | Treasurethe Moment | $1,224,400 |
| 31 | Too Darn Hot (by Dubawi) | 79 | 27 | 33 | 3 | 3 | $2,211,610 | Rivellino | $275,000 |
| 32 | Trapeze Artist (by Snitzel) | 109 | 33 | 41 | 2 | 3 | $2,179,872 | Panova | $459,995 |
| 33 | Extreme Choice (by Not a Single Doubt) | 49 | 16 | 22 | 2 | 4 | $2,173,222 | Apocalyptic | $1,049,000 |
| 34 | Pride of Dubai (by Street Cry) | 86 | 26 | 36 | 1 | 2 | $2,156,350 | Pride of Jenni | $967,145 |
| 35 | Spirit of Boom (by Sequalo) | 163 | 48 | 57 | $2,134,388 | About to Explode | $106,600 | ||
| 36 | Vancouver (by Medaglia d'Oro) | 55 | 15 | 20 | $2,075,051 | Overpass | $1,500,000 | ||
| 37 | Churchill (by Galileo) | 79 | 23 | 26 | $1,989,710 | Attrition | $693,000 | ||
| 38 | Ole Kirk (by Written Tycoon) | 41 | 11 | 12 | 2 | 2 | $1,929,540 | Ole Dancer | $961,375 |
| 39 | Rothesay (by Fastnet Rock) | 72 | 19 | 22 | 1 | 1 | $1,836,900 | Rothfire | $1,196,500 |
| 40 | Frankel (by Galileo) | 29 | 8 | 9 | 1 | 2 | $1,803,175 | Sir Delius | $1,116,645 |
| 41 | Justify (by Scat Daddy) | 63 | 23 | 29 | 1 | 1 | $1,718,987 | Arcora | $365,000 |
| 42 | Exosphere (by Lonhro) | 55 | 12 | 14 | 1 | 1 | $1,696,192 | Headley Grange | $1,094,500 |
| 43 | Blue Point (by Shamardal) | 70 | 20 | 23 | $1,685,864 | Gerringong | $499,375 | ||
| 44 | Impending (by Lonhro) | 121 | 30 | 41 | 2 | 2 | $1,651,475 | Options | $183,320 |
| 45 | Super Seth (by Dundeel) | 36 | 16 | 18 | $1,581,910 | Linebacker | $704,700 | ||
| 46 | Nicconi (by Bianconi) | 118 | 27 | 38 | $1,576,069 | Red Hot Nicc | $151,875 | ||
| 47 | Shamus Award (by Snitzel) | 116 | 29 | 39 | 1 | 1 | $1,557,596 | Blindedbythelight | $154,875 |
| 48 | Flying Artie (by Artie Schiller) | 103 | 24 | 29 | 2 | 2 | $1,529,955 | Sixties | $227,350 |
| 49 | Magnus (by Flying Spur) | 103 | 21 | 21 | 1 | 1 | $1,486,677 | Magnificent Andy | $413,500 |
| 50 | Bullbars (by Elusive Quality) | 5 | 2 | 2 | 1 | 1 | $1,464,610 | Mr Brightside | $1,440,645 |
| 51 | Playing God (by Blackfriars) | 108 | 21 | 27 | 1 | 1 | $1,436,792 | Playin'it Sweet | $179,420 |
| 52 | Shalaa (by Invincible Spirit) | 112 | 32 | 42 | $1,364,702 | Roselyn's Star | $122,800 | ||
| 53 | Castelvecchio (by Dundeel) | 51 | 11 | 12 | $1,344,980 | Aeliana | $443,750 | ||
| 54 | Proisir (by Choisir) | 48 | 13 | 15 | $1,336,810 | Pier | $484,250 | ||
| 55 | Rich Enuff (by Written Tycoon) | 70 | 21 | 24 | 1 | 1 | $1,332,734 | Abounding | $281,500 |
| 56 | American Pharoah (by Pioneerof the Nile) | 79 | 32 | 38 | $1,294,760 | State of America | $137,000 | ||
| 57 | Grunt (by O'Reilly) | 80 | 20 | 27 | 1 | 1 | $1,237,853 | Miraval Rose | $296,695 |
| 58 | Exceedance (by Exceed and Excel) | 56 | 15 | 18 | $1,216,910 | Cristal Clear | $430,700 | ||
| 59 | Sebring (by More Than Ready) | 44 | 13 | 15 | $1,211,815 | Fangirl | $738,750 | ||
| 60 | Star Turn (by Star Witness) | 105 | 32 | 39 | $1,201,081 | Overriding | $86,850 | ||
| 61 | Bivouac (by Exceed and Excel) | 31 | 9 | 9 | 1 | 1 | $1,184,615 | Beiwacht | $784,700 |
| 62 | Pierata (by Pierro) | 67 | 19 | 24 | $1,148,685 | Gold Medallist | $105,875 | ||
| 63 | Zousain (by Zoustar) | 92 | 26 | 31 | $1,148,459 | Catch the Glory | $154,900 | ||
| 64 | Sea the Stars (by Cape Cross) | 13 | 4 | 6 | $1,146,130 | River of Stars | $708,000 | ||
| 65 | Tassort (by Brazen Beau) | 46 | 16 | 18 | 1 | 2 | $1,135,401 | Manaal | $506,000 |
| 66 | Winning Rupert (by Written Tycoon) | 82 | 17 | 20 | $1,127,114 | Iowna Merc | $390,000 | ||
| 67 | Highland Reel (by Galileo) | 64 | 16 | 19 | 1 | 1 | $1,123,560 | Warnie | $364,020 |
| 68 | Epaulette (by Commands) | 86 | 25 | 33 | $1,108,944 | Gospel Girl | $115,000 | ||
| 69 | Brutal (by O'Reilly) | 67 | 22 | 29 | $1,091,225 | Nepotism | $173,700 | ||
| 70 | Shooting to Win (by Northern Meteor) | 79 | 20 | 24 | 1 | 1 | $1,089,004 | She's Bulletproof | $145,600 |
| 71 | Brazen Beau (by I Am Invincible) | 70 | 23 | 30 | $1,057,162 | Cherish Me | $133,500 | ||
| 72 | Lope de Vega (by Shamardal) | 25 | 8 | 9 | $1,049,940 | Travolta | $471,325 | ||
| 73 | Dubawi (by Dubai Millennium) | 3 | 1 | 1 | $1,037,900 | Clear Thinking | $1,000,000 | ||
| 74 | Tagaloa (by Lord Kanaloa) | 42 | 11 | 14 | 2 | 2 | $1,033,665 | Salty Pearl | $301,750 |
| 75 | Frosted (by Tapit) | 94 | 28 | 38 | $1,033,213 | Chergui | $72,200 | ||
| 76 | Written By (by Written Tycoon) | 69 | 24 | 30 | $1,025,147 | The Novelist | $118,875 | ||
| 77 | Divine Prophet (by Choisir) | 85 | 24 | 30 | $997,523 | Generosity | $124,000 | ||
| 78 | Belardo (by Lope de Vega) | 28 | 11 | 16 | $992,065 | Juja Kibo | $286,750 | ||
| 79 | Exceed and Excel (by Danehill) | 78 | 30 | 36 | $984,674 | Pre Eminence | $91,500 | ||
| 80 | Casino Prince (by Flying Spur) | 76 | 20 | 29 | $965,411 | Casino Bear | $125,300 | ||
| 81 | Headwater (by Exceed and Excel) | 119 | 25 | 28 | $960,395 | Neil | $55,000 | ||
| 82 | Vadamos (by Monsun) | 36 | 7 | 8 | 1 | 1 | $956,920 | With Your Blessing | $445,100 |
| 83 | Rubick (by Encosta de Lago) | 109 | 26 | 33 | $952,408 | Nova Centauri | $96,000 | ||
| 84 | Universal Ruler (by Scenic) | 80 | 16 | 20 | $951,248 | Yonga Lass | $130,000 | ||
| 85 | Al Maher (by Danehill) | 23 | 8 | 11 | 2 | 4 | $943,479 | Private Eye | $501,100 |
| 86 | Ocean Park (by Thorn Park) | 77 | 19 | 23 | $941,845 | Kovalica | $180,500 | ||
| 87 | Cosmic Force (by Deep Field) | 50 | 14 | 18 | 1 | 1 | $936,900 | Raging Force | $180,700 |
| 88 | Manhattan Rain (by Encosta de Lago) | 46 | 14 | 19 | 2 | 2 | $930,380 | Jigsaw | $243,500 |
| 89 | I Am Immortal (by I Am Invincible) | 49 | 11 | 14 | 1 | 1 | $922,425 | McGaw | $279,320 |
| 90 | Saxon Warrior (by Deep Impact) | 48 | 15 | 19 | 1 | 1 | $917,325 | Sheza Alibi | $165,645 |
| 91 | Dream Ahead (by Diktat) | 22 | 7 | 7 | 1 | 1 | $912,901 | Headwall | $581,000 |
| 92 | Star Witness (by Starcraft) | 78 | 25 | 32 | $895,500 | Speed Legend | $115,000 | ||
| 93 | Xtravagant (by Pentire) | 60 | 24 | 31 | $873,613 | Mal Coupe | $82,500 | ||
| 94 | Encryption (by Lonhro) | 70 | 19 | 21 | $862,040 | Cryptolini | $106,200 | ||
| 95 | Sessions (by Lonhro) | 63 | 16 | 22 | $856,067 | Sensessional | $134,050 | ||
| 96 | Fiorente (by Monsun) | 74 | 16 | 20 | $851,420 | Apulia | $145,000 | ||
| 97 | Invader (by Snitzel) | 74 | 16 | 20 | $849,037 | Foreign Press | $227,500 | ||
| 98 | Astern (by Medaglia d'Oro) | 78 | 11 | 16 | 1 | 2 | $816,765 | Ferivia | $337,600 |
| 99 | Kermadec (by Teofilo) | 41 | 12 | 14 | $799,520 | Sonofdec | $323,950 | ||
| 100 | Tarzino (by Tavistock) | 37 | 6 | 8 | 1 | 1 | $794,030 | Torranzino | $370,000 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exceed and Excel (by Danehill) | 292 | 86 | 110 | 5 | 6 | $10,364,663 | Tempted | $3,168,000 |
| 2 | Fastnet Rock (by Danehill) | 393 | 106 | 129 | 4 | 4 | $9,794,606 | Joliestar | $1,782,000 |
| 3 | Per Incanto (by Street Cry) | 23 | 3 | 4 | 1 | 1 | $7,738,420 | Ka Ying Rising | $7,549,000 |
| 4 | Galileo (by Sadler's Wells) | 85 | 16 | 19 | 2 | 3 | $7,364,215 | Via Sistina | $4,770,000 |
| 5 | Street Cry (by Machiavellian) | 186 | 66 | 87 | 5 | 6 | $7,139,647 | Attica | $1,389,200 |
| 6 | Var (by Forest Wildcat) | 1 | 1 | 4 | 1 | 3 | $6,800,500 | Autumn Glow | $6,800,500 |
| 7 | Snitzel (by Redoute's Choice) | 333 | 93 | 107 | 2 | 2 | $6,504,059 | Clear Thinking | $1,000,000 |
| 8 | Shamardal (by Giant's Causeway) | 98 | 32 | 41 | 5 | 6 | $5,585,405 | Ceolwulf | $3,226,250 |
| 9 | Redoute's Choice (by Danehill) | 370 | 86 | 101 | 4 | 4 | $5,241,921 | Vinrock | $265,595 |
| 10 | O'Reilly (by Last Tycoon) | 190 | 52 | 65 | 2 | 3 | $5,051,592 | Pride of Jenni | $967,145 |
| 11 | Lonhro (by Octagonal) | 297 | 66 | 80 | 2 | 3 | $4,950,338 | Observer | $1,746,500 |
| 12 | More Than Ready (by Southern Halo) | 313 | 74 | 92 | 2 | 3 | $4,579,117 | Gerringong | $499,375 |
| 13 | Encosta de Lago (by Fairy King) | 313 | 83 | 98 | 1 | 1 | $4,434,476 | Fangirl | $738,750 |
| 14 | Not a Single Doubt (by Redoute's Choice) | 212 | 62 | 76 | 4 | 5 | $4,319,432 | Headwall | $581,000 |
| 15 | Casino Prince (by Flying Spur) | 74 | 19 | 26 | 2 | 2 | $4,232,459 | Sepals | $2,687,400 |
| 16 | Savabeel (by Zabeel) | 151 | 37 | 48 | 3 | 3 | $4,093,233 | Autumn Boy | $1,876,250 |
| 17 | Hussonet (by Mr. Prospector) | 108 | 33 | 41 | 3 | 4 | $4,086,815 | Rothfire | $1,196,500 |
| 18 | Zed (by Zabeel) | 2 | 2 | 2 | $3,956,360 | Jimmysstar | $3,937,000 | ||
| 19 | Medaglia d'Oro (by El Prado) | 107 | 32 | 43 | 3 | 5 | $3,888,740 | Apocalyptic | $1,049,000 |
| 20 | Desert King (by Danehill) | 17 | 8 | 9 | 1 | 2 | $3,674,885 | Half Yours | $3,490,950 |
| 21 | High Chaparral (by Sadler's Wells) | 194 | 43 | 54 | 2 | 3 | $3,523,405 | Sonofdec | $323,950 |
| 22 | Stratum (by Redoute's Choice) | 135 | 38 | 46 | 1 | 3 | $3,328,680 | Lindermann | $1,958,000 |
| 23 | Flying Spur (by Danehill) | 156 | 50 | 68 | $3,063,958 | Mazu | $1,123,000 | ||
| 24 | Darci Brahma (by Danehill) | 71 | 19 | 26 | 2 | 2 | $2,997,887 | Transatlantic | $1,252,500 |
| 25 | Sebring (by More Than Ready) | 203 | 49 | 66 | 2 | 2 | $2,993,246 | Salty Pearl | $301,750 |
| 26 | Northern Meteor (by Encosta de Lago) | 115 | 30 | 40 | 1 | 1 | $2,851,304 | Charm Stone | $1,221,000 |
| 27 | I Am Invincible (by Invincible Spirit) | 185 | 58 | 74 | 2 | 2 | $2,803,651 | Grand Prairie | $212,675 |
| 28 | Zabeel (by Sir Tristram) | 161 | 46 | 61 | 3 | 3 | $2,693,610 | Miraval Rose | $296,695 |
| 29 | Commands (by Danehill) | 202 | 43 | 53 | 1 | 1 | $2,443,881 | Caballus | $189,645 |
| 30 | Starcraft (by Soviet Star) | 53 | 16 | 18 | 1 | 1 | $2,370,907 | Lady Shenandoah | $1,540,000 |
| 31 | Tavistock (by Montjeu) | 40 | 10 | 14 | 2 | 2 | $2,132,815 | Mr Brightside | $1,440,645 |
| 32 | Testa Rossa (by Perugino) | 125 | 31 | 36 | 2 | 3 | $1,888,524 | Getta Good Feeling | $517,040 |
| 33 | Choisir (by Danehill Dancer) | 164 | 39 | 48 | 2 | 2 | $1,859,641 | Piggyback | $218,400 |
| 34 | Danehill Dancer (by Danehill) | 98 | 27 | 32 | 2 | 2 | $1,817,668 | Zou Sensation | $321,125 |
| 35 | Hard Spun (by Danzig) | 35 | 13 | 19 | 2 | 2 | $1,772,427 | Headley Grange | $1,094,500 |
| 36 | Bel Esprit (by Royal Academy) | 141 | 41 | 45 | $1,704,889 | Nova Centauri | $96,000 | ||
| 37 | Dubawi (by Dubai Millennium) | 76 | 20 | 29 | $1,698,663 | Militarize | $200,200 | ||
| 38 | Teofilo (by Galileo) | 43 | 14 | 17 | 1 | 1 | $1,673,035 | Angel Capital | $1,101,000 |
| 39 | Husson (by Hussonet) | 63 | 14 | 16 | 1 | 1 | $1,607,541 | Ole Dancer | $961,375 |
| 40 | Bernardini (by A.P. Indy) | 109 | 23 | 29 | 2 | 2 | $1,593,335 | She's a Hustler | $209,500 |
| 41 | Animal Kingdom (by Leroidesanimaux) | 25 | 5 | 5 | 1 | 1 | $1,592,030 | Evaporate | $1,309,100 |
| 42 | Nicconi (by Bianconi) | 61 | 12 | 13 | 1 | 1 | $1,556,800 | Magic Time | $1,001,600 |
| 43 | Twining (by Forty Niner) | 2 | 1 | 1 | 1 | 1 | $1,492,000 | Briasa | $1,492,000 |
| 44 | Helmet (by Exceed and Excel) | 38 | 11 | 15 | 1 | 1 | $1,466,918 | Planet Red | $602,375 |
| 45 | Written Tycoon (by Iglesia) | 113 | 31 | 39 | $1,444,690 | Foreign Press | $227,500 | ||
| 46 | Sepoy (by Elusive Quality) | 88 | 26 | 30 | 2 | 2 | $1,423,600 | Snow Mercy | $199,695 |
| 47 | Anabaa (by Danzig) | 85 | 34 | 41 | $1,416,713 | Glad You Think So | $140,900 | ||
| 48 | So You Think (by High Chaparral) | 84 | 28 | 32 | $1,379,065 | Rivellino | $275,000 | ||
| 49 | Star Witness (by Starcraft) | 74 | 16 | 24 | $1,334,515 | Aeliana | $443,750 | ||
| 50 | Charge Forward (by Red Ransom) | 93 | 21 | 24 | 1 | 1 | $1,321,324 | Spicy Lu | $170,175 |
| 51 | Hinchinbrook (by Fastnet Rock) | 79 | 24 | 28 | $1,260,851 | Gallant Star | $400,000 | ||
| 52 | Mossman (by Success Express) | 87 | 30 | 38 | $1,257,341 | Battlefield | $84,000 | ||
| 53 | General Nediym (by Nediym) | 90 | 23 | 27 | $1,203,601 | General Salute | $410,900 | ||
| 54 | Pierro (by Lonhro) | 84 | 26 | 27 | 1 | 1 | $1,194,032 | Just Feelin' Lucky | $145,200 |
| 55 | Daylami (by Doyoun) | 4 | 1 | 2 | 1 | 2 | $1,175,120 | Sir Delius | $1,116,645 |
| 56 | Iffraaj (by Zafonic) | 37 | 11 | 12 | 1 | 1 | $1,140,313 | Royal Supremacy | $669,400 |
| 57 | Denman (by Lonhro) | 95 | 22 | 28 | $1,129,560 | Gospel Girl | $115,000 | ||
| 58 | Pins (by Snippets) | 84 | 21 | 28 | $1,122,627 | Party for Two | $148,800 | ||
| 59 | Magic Albert (by Zeditave) | 93 | 24 | 29 | $1,086,973 | State of America | $137,000 | ||
| 60 | All Too Hard (by Casino Prince) | 46 | 15 | 18 | $1,081,365 | Cristal Clear | $430,700 | ||
| 61 | New Approach (by Galileo) | 46 | 18 | 25 | 1 | 1 | $1,066,601 | Options | $183,320 |
| 62 | Dansili (by Danehill) | 28 | 10 | 12 | 1 | 1 | $1,058,695 | Brayden Star | $259,500 |
| 63 | Pivotal (by Polar Falcon) | 37 | 8 | 10 | 1 | 1 | $1,030,012 | Soul of Spain | $434,800 |
| 64 | Oamaru Force (by Geiger Counter) | 5 | 2 | 2 | $1,029,665 | Stefi Magnetica | $1,013,250 | ||
| 65 | Smart Missile (by Fastnet Rock) | 80 | 21 | 29 | $1,019,841 | Monte Supreme | $239,650 | ||
| 66 | Oasis Dream (by Green Desert) | 18 | 5 | 5 | 1 | 1 | $1,006,925 | Linebacker | $704,700 |
| 67 | Manhattan Rain (by Encosta de Lago) | 58 | 9 | 12 | 1 | 1 | $978,097 | Gangsta Granny | $413,500 |
| 68 | Al Maher (by Danehill) | 91 | 22 | 26 | $964,662 | Midnight Dynamite | $100,050 | ||
| 69 | Makfi (by Dubawi) | 29 | 9 | 11 | $940,785 | Maison Louis | $198,700 | ||
| 70 | Singspiel (by In the Wings) | 22 | 5 | 8 | 1 | 1 | $936,119 | Pericles | $524,500 |
| 71 | Reset (by Zabeel) | 73 | 22 | 27 | $927,037 | Cavalry Man | $91,950 | ||
| 72 | Foxwedge (by Fastnet Rock) | 50 | 15 | 17 | $919,500 | Travolta | $471,325 | ||
| 73 | Rock of Gibraltar (by Danehill) | 82 | 16 | 18 | $919,239 | Tambeloa | $94,600 | ||
| 74 | Show a Heart (by Brave Warrior) | 81 | 24 | 30 | $876,236 | Ringarosa | $70,950 | ||
| 75 | Oratorio (by Stravinsky) | 66 | 14 | 19 | $862,361 | Playin'it Sweet | $179,420 | ||
| 76 | Don Eduardo (by Zabeel) | 12 | 4 | 7 | 1 | 1 | $859,130 | Globe | $665,000 |
| 77 | Elusive Quality (by Gone West) | 75 | 24 | 29 | $848,252 | Estadio Mestalla | $114,000 | ||
| 78 | Duke of Marmalade (by Danehill) | 36 | 10 | 16 | $804,508 | Miewa | $199,950 | ||
| 79 | Duporth (by Red Ransom) | 45 | 16 | 22 | 1 | 1 | $790,809 | Oh Too Good | $223,000 |
| 80 | Blackfriars (by Danehill) | 75 | 17 | 21 | $785,647 | Bauhinia | $86,750 | ||
| 81 | Domesday (by Red Ransom) | 62 | 13 | 17 | $751,203 | Ruination | $108,600 | ||
| 82 | French Deputy (by Deputy Minister) | 7 | 1 | 1 | $749,837 | Attrition | $693,000 | ||
| 83 | Tale of the Cat (by Storm Cat) | 70 | 18 | 21 | $739,694 | Catch the Glory | $154,900 | ||
| 84 | Stravinsky (by Nureyev) | 71 | 15 | 20 | $739,070 | Lady Lucifer | $96,600 | ||
| 85 | Adlerflug (by In the Wings) | 1 | 0 | 0 | $708,000 | River of Stars | $708,000 | ||
| 86 | Royal Academy (by Nijinsky) | 55 | 11 | 16 | $706,505 | Coal Crusher | $160,000 | ||
| 87 | Red Ransom (by Roberto) | 56 | 17 | 18 | $692,560 | Space Rider | $120,500 | ||
| 88 | Magnus (by Flying Spur) | 70 | 15 | 19 | $668,447 | Vagabond Hero | $50,000 | ||
| 89 | Trade Fair (by Zafonic) | 22 | 7 | 8 | $662,316 | Magnificent Andy | $413,500 | ||
| 90 | Zoustar (by Northern Meteor) | 39 | 15 | 17 | $662,195 | Sisstainable | $82,500 | ||
| 91 | Dubai Destination (by Kingmambo) | 26 | 10 | 14 | 1 | 2 | $646,810 | Golden Path | $258,000 |
| 92 | Swiss Ace (by Secret Savings) | 34 | 13 | 18 | $640,399 | Perfumist | $214,850 | ||
| 93 | Lope de Vega (by Shamardal) | 52 | 13 | 16 | $627,241 | Pre Eminence | $91,500 | ||
| 94 | Power (by Oasis Dream) | 9 | 3 | 3 | $623,075 | Depth of Character | $532,400 | ||
| 95 | Kendargent (by Kendor) | 3 | 1 | 2 | 1 | 1 | $608,310 | Wootton Verni | $593,300 |
| 96 | Dundeel (by High Chaparral) | 23 | 6 | 7 | $603,400 | Within the Law | $268,200 | ||
| 97 | Volksraad (by Green Desert) | 34 | 8 | 10 | $597,720 | The Pearls | $322,900 | ||
| 98 | Canny Lad (by Bletchingly) | 60 | 16 | 18 | $596,227 | Nesrine | $41,550 | ||
| 99 | Dane Shadow (by Danehill) | 65 | 17 | 20 | $596,115 | Fridge Monster | $75,750 | ||
| 100 | Danehill (by Danzig) | 37 | 12 | 16 | $585,500 | Wuddzz | $83,500 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stay Inside (by Extreme Choice) | 3 | 2 | 2 | 1 | 1 | $201,120 | Incognito | $141,000 |
| 2 | Sword of State (by Snitzel) | 1 | 1 | 1 | 1 | 1 | $120,750 | Torture | $120,750 |
| 3 | Extreme Warrior (by Extreme Choice) | 3 | 1 | 1 | $90,755 | Blandford Baron | $75,095 | ||
| 4 | Home Affairs (by I Am Invincible) | 2 | 0 | 0 | $52,350 | I'm Ya Huckleberry | $46,250 | ||
| 5 | Splintex (by Snitzel) | 3 | 0 | 0 | $20,880 | London Rose | $14,880 | ||
| 6 | Acrobat (by Fastnet Rock) | 1 | 0 | 0 | $10,160 | Kute as Kan Be | $10,160 | ||
| 7 | Jonker (by Spirit of Boom) | 1 | 0 | 0 | $9,800 | Cosmopolitan Lady | $9,800 | ||
| 8 | Profiteer (by Capitalist) | 1 | 0 | 0 | $9,000 | Commit | $9,000 | ||
| 9 | Aclaim (by Acclamation) | 1 | 0 | 0 | $5,400 | Stylish Diamond | $5,400 | ||
| 10 | Tiger of Malay (by Extreme Choice) | 2 | 0 | 0 | $4,180 | Tigerland | $2,880 | ||
| 11 | Wild Ruler (by Snitzel) | 1 | 0 | 0 | $4,000 | The Wildling | $4,000 | ||
| 12 | Captivant (by Capitalist) | 1 | 0 | 0 | $2,400 | Courthezon | $2,400 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaiyyath (by Dubawi) | 22 | 9 | 11 | 3 | 4 | $2,301,075 | Observer | $1,746,500 |
| 2 | Ole Kirk (by Written Tycoon) | 41 | 11 | 12 | 2 | 2 | $1,929,540 | Ole Dancer | $961,375 |
| 3 | Wootton Bassett (by Iffraaj) | 40 | 8 | 12 | 2 | 2 | $1,459,840 | Wodeton | $249,500 |
| 4 | Bivouac (by Exceed and Excel) | 31 | 9 | 9 | 1 | 1 | $1,184,615 | Beiwacht | $784,700 |
| 5 | Tagaloa (by Lord Kanaloa) | 42 | 11 | 14 | 2 | 2 | $1,033,665 | Salty Pearl | $301,750 |
| 6 | Farnan (by Not a Single Doubt) | 37 | 8 | 10 | $719,340 | Ninja | $131,175 | ||
| 7 | Admire Mars (by Daiwa Major) | 9 | 1 | 1 | $642,580 | Planet Red | $602,375 | ||
| 8 | King's Legacy (by Redoute's Choice) | 39 | 10 | 13 | $532,065 | Royal Mover | $82,000 | ||
| 9 | Lucky Vega (by Lope de Vega) | 19 | 4 | 5 | $510,395 | Within the Law | $268,200 | ||
| 10 | Hanseatic (by Street Boss) | 28 | 7 | 7 | $459,865 | Rohesia | $99,090 | ||
| 11 | Doubtland (by Not a Single Doubt) | 23 | 8 | 10 | $414,760 | All on Red | $131,680 | ||
| 12 | Anders (by Not a Single Doubt) | 37 | 7 | 9 | $390,181 | Single Choice | $95,250 | ||
| 13 | North Pacific (by Brazen Beau) | 31 | 6 | 6 | $262,950 | Rarotonga | $60,700 | ||
| 14 | Dirty Work (by Written Tycoon) | 17 | 4 | 6 | $228,525 | Voodoo Lass | $118,000 | ||
| 15 | Cool Aza Beel (by Savabeel) | 25 | 3 | 3 | $209,765 | Cobra Club | $53,600 | ||
